Description
Competitive General Purpose Bucket ideal for Front end loader use. Conical shape facilitates filling of the bucket and the straight gable design offers good penetration into though materials.
| Model | 140 | 165 | 190 | 215 | 245 |
| Width, cm | 138,1 | 163,1 | 188,1 | 213,1 | 243,1 |
| Depth, cm | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 |
| Height, cm | 71,5 | 71,5 | 71,5 | 71,5 | 71,5 |
| Volume struck, m3 | 0,45 | 0,54 | 0,60 | 0,69 | 0,79 |
| Volume heaped, m3 | 0,54 | 0,65 | 0,72 | 0,82 | 0,95 |
| Weight, kg | 146 | 165 | 205 | 251 | 293 |
